BRIDGETON
FIREARMS AVAILABLE TO RENT
22LR
| Manufacturer | Model |
| Beretta | BER 21A |
| Browning | BuckMark |
| Glock | G44 |
| Ruger | 10/22 With Scope |
| Ruger | MK II |
| Ruger | MK II 5in |
| Ruger | 10/22RPF |
| Ruger | LCP II |
| Ruger | SR22 |
| Sig Sauer | Mosquito |
| Smith & Wesson | S&W 17 |
| Smith & Wesson | Victory |
| Smith & Wesson | M&P15-22 MOE |
| Smith & Wesson | M&P15-22 |
| Smith & Wesson | M&P22 |
| Smith & Wesson | K-22 |
| Walther | Colt 1911 A1 |
380 ACP
| Manufacturer | Model |
| Bersa | Thunder |
| Glock | G42 |
| Glock | G42 w/Crimson Trace |
| Kahr | CW380 |
| Ruger | LCP 380 |
| Ruger | LCP Max 380 |
| Ruger | LCP II |
| Ruger | LC380 |
| Sig Sauer | P238 |
| Smith & Wesson | BG380 |
| Smith & Wesson | Body Guard 2.0 380 |
| Smith & Wesson | M&P BG380 |
| Smith & Wesson | M&P Shield EZ 380 |
| Walther | PPK |
| Walther | PK380 |
5.7x28
| Manufacturer | Model |
| FN Herstal | PS90 |
| FN Herstal | Five-Seven |
| Ruger | Ruger 57 |
38 Spl
|
Manufacturer |
Model |
|
Smith & Wesson |
10 4in Blue |
|
Smith & Wesson |
638 1 7/8 Inch |
|
Smith & Wesson |
642CTC |
|
Smith & Wesson |
BG38 |
|
Smith & Wesson |
S&W 36 |
|
Smith & Wesson |
S&W 64 |
|
Smith & Wesson |
S&W 64-8 |
|
Taurus |
82S |
9MM
| Manufacturer | Model |
| Beretta | 92FS |
| Beretta | 92FS 5in |
| Beretta | CX4 Carbine |
| Beretta | CX4 Storm |
| Beretta | Nano |
| Beretta | PX4 Storm |
| Canik | TP9 |
| EAA | Witness |
| FN Herstal | FNS9 |
| Glock | G17 |
| Glock | G17G4 |
| Glock | G17G4 MOS |
| Glock | G17G5 |
| Glock | G45 w/conversion kit |
| Glock | G19 |
| Glock | G19G4 |
| Glock | G19G5 |
| Glock | G26 |
| Glock | G26G4 |
| Glock | G26G5 |
| Glock | G43 |
| Glock | G43X |
| Glock | G45 |
| Glock | G48 |
| H&K | USP9 |
| Kahr | P9 |
| KBI | PJK-9HP |
| Kimber | Micro 9 TempUnavail |
| Remington | R51 |
| Rock River Ars | LAR-15 Pistol |
| Ruger | EC9 |
| Ruger | LC9 |
| Ruger | Max 9 |
| Ruger | Ruger A9 |
| Ruger | Ruger A9c |
| Ruger | Security 9 |
| Ruger | SR9 4in |
| Ruger | SR9C |
| Sig Sauer | P229 DAK |
| Sig Sauer | P229 Legion |
| Sig Sauer | P365 Temp Unavail |
| Sig Sauer | P938 |
| Smith &Wesson | M&P 9 4.25 Inch |
| Smith &Wesson | M&P 9 5in FDE |
| Smith &Wesson | M&P 9 PC w/dot |
| Smith &Wesson | M&P 9mm Ported PC |
| Smith &Wesson | CSX |
| Smith &Wesson | M&P Shield 9 |
| Smith &Wesson | M&P Shield 9 CTC |
| Smith &Wesson | M&P Shield 9 EZ |
| Smith & Wesson | M&P Shield 9 Plus |
| Smith &Wesson | M&P9 Core |
| Smith &Wesson | M&P9 w/night Sights |
| Smith &Wesson | M&P9 Mod 2 |
| Smith &Wesson | SD9VE |
| Smith & Wesson | M&P 9c |
| Smith & Wesson | Equalizer |
| Springfield | XD9 |
| Springfield | XD9 Mod 2 |
| Springfield | XD9C |
| Springfield | XDE9 |
| Springfield | XDM9 3.8 |
| Springfield | XDM9 4.5 |
| Springfield | XDS9 |
| Springfield | HellCat |
| Springfield | Prodigy |
| Springfield | SA35 Hi Power |
| STI | GP6 |
| Walther | PPQ9 |
| Walther | PPS |
30 SC
| Manufacturer | Model |
| Smith & Wesson | Shield Plus 30SC |
357 SIG
| Manufacturer | Model |
| Glock | G31G4 |
| Glock | G32G3 |
357 Mag
| Manufacturer | Model |
| Beretta | Stampede |
| Coonan | Classic |
| Ruger | GP100 |
| Ruger | SP101 |
| Smith & Wesson | 640 Pro Series |
| Smith & Wesson | 66 3in |
| Smith & Wesson | 66 6in |
| Smith & Wesson | S&W 327 TRR8 |
| Smith & Wesson | S&W 340 PD |
| Smith & Wesson | S&W 640 |
| Smith & Wesson | S&W 686 4inch |
| Smith & Wesson | S&W 686 6inch |
40 S&W
| Manufacturer | Model |
| Beretta | 96G |
| Beretta | PX4C |
| FN Herstal | FNS40 |
| Glock | G22 |
| Glock | G22G4 |
| Glock | G23 |
| Glock | G23G4 |
| Glock | G27 |
| Glock | G27G4 |
| Glock | G35G4 MOS |
| Smith & Wesson | M&P 40 2-avail |
| Smith & Wesson | M&P 40 Shield |
| Smith & Wesson | M&P 40c |
| Smith & Wesson | SD40VE |
| Springfield | XD40 3inch |
| Springfield | XD40 4inch |
| Springfield | XDM40 |
| Springfield | XDM40 3.8 inch |
| Walther | PPQ40 M2 |
10MM
| Manufacturer | Model |
| Glock | G20G4 |
| Glock | G20SF |
| Glock | G29G4 |
| Glock | G40G4MOS |
44 S&W Mag
| Manufacturer | Model |
| Magnum Researh | Desert Eagle |
| Smith & Wesson | S&W 629 |
45 ACP
| Manufacturer | Model |
| FN | 45 Tactical |
| Glock | G21 |
| Glock | G21G4 |
| Glock | G21SF |
| Glock | G30G4 |
| Glock | G30S |
| Glock | G30SF |
| Glock | G36 |
| H&K | USC Carbine |
| H&K | USP45 |
| Kimber | Stainless II |
| Para ordnance | 14.45 Black Ops |
| Ruger | SR45 |
| Sig Sauer | P220 |
| Sig Sauer | P220 R Legion |
| Smith & Wesson | M&P 45 |
| Smith & Wesson | M&P 45 Mod 2 |
| Smith & Wesson | M&P 45 Shield |
| Smith & Wesson | M&P 45 Shield PC |
| Smith & Wesson | M&P 45 Shield 2.0 |
| Smith & Wesson | Governor – no moon clips |
| Springfield | Range Officer |
| Springfield | XDM 45 |
| Springfield | XDME 45 |
| Springfield | XDS 45 |
| STI (staccato) | Spartan 1911 |
45 LC
| Manufacturer | Model |
| Beretta | Stampede |
| Bond Arms | Texas Defender |
| Smith & Wesson | Governor (listed 45 acp) |
460 S&W Mag
| Manufacturer | Model |
| Smith & Wesson | 460XVR |
500 S&W Mag - (NO AMMO AT THIS TIME!)
| Manufacturer | Model |
| Smith & Wesson | 500 Mag |
223/5.56
| Manufacturer | Model |
| BushMaster | XM-15 |
| FN Herstal | SCAR 16S |
| H&K | SL8-1 |
| Smith & Wesson | M&P15T |
| Smith & Wesson | M&P15 MOE FOE |
| Springfield | Hellion |
| Windham | AR-15 |
7.62x39
| Manufacturer | Model |
| Norinco | SKS |
7.62x51
| Manufacturer | Model |
| FN Herstal | SCAR 17S |
| Smith & Wesson | M&P10 |
| Smith & Wesson | M&P10 With EOTech |
| Springfield | M1A |
410 GA - (NO AMMO AT THIS TIME!)
| Manufacturer | Model |
| Bond Arms | Texas Defender (also listed under 45LC) |
| Smith & Wesson | Governor (also listed under 45acp & 45LC) |
| Stevens | 940A |
12GA
| Manufacturer | Model |
| Century Arms | IZ-109 Siaga |
| Remington | 870 Tac |
| Stoeger | Coach Gun |
| Typhoon Defense | X12 (temp unavailable) |
300 Blackout
| Manufacturer | Model |
| Ruger | SR556 |